Professional Pasture Cleaner Hammer Grass Branch Mulcher for Tractor
PARAMATER
Spec | Width | Blade | Belt | PTO | Distance | Middle | Min HP | Max HP | A (W) | B (L) | C (H) | Weight (kg) |
AGMH150 | 1490 | 16 | 5 | 540 | 518 / 1206 | 1018 / 706 | 80 | 100 | 1210 | 1720 | 1030 | 666 |
AGMH160 | 1590 | 16 | 5 | 518 / 1306 | 1018 / 806 | 80 | 100 | 1820 | 688 | |||
AGMH180 | 1790 | 16 | 5 | 518 / 1506 | 1018 / 1006 | 80 | 100 | 2020 | 716 | |||
AGMH200 | 1990 | 20 | 5 | 518 / 1706 | 1018 / 1206 | 90 | 120 | 2220 | 754 | |||
AGMH220 | 2190 | 24 | 5 | 518 / 1906 | 1018 / 1406 | 100 | 120 | 2420 | 794 |
BASIC INFO
Applicable Industries | Farms, Pasture, Other |
Showroom Location | France, Germany, Netherlands |
Place of Origin | Jiangsu, China |
Weight | 666 KG |
Warranty | 1 Year |
Marketing Type | Hot Product 2024 |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Gearbox, Bearing, Pressure vessel |
Mulching Grass & Branch | Up to 10cm in diameter. |
Condition | New |
Type | Forestry Mulcher/Pasture Cleaner |
Use | Clearing ski slopes/Overgrown tufts/Forest roads |
Power Type | PTO Driven |
Brand Name | HANMEY |
Certification | CE |
Color | Customizable |
Feature | Side Shift Mulcher |
Equipped with | Hydraulic Lateral Shift/Hydraulic Opening of Rear Part |
Blade | Forged Hammers |
IMMEDIATELY CONSULT
89 Huanbao 4th Road,Hi-Tech,Changzhou,Jiangsu,China
0086-519-83268589