BHSM is a machine with hydraulic side shift on the frame. Are suitable for all the needs of the operator.
PARAMATER
Mod. | BHSM-95 | BHSM-155 | BHSM-175 | BHSM-195 | BHSM-225 | |||||
Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | Metric | Imperial | |
Structure Weight | 270kg | 606lb | 400kg | 882lb | 552kg | 1216lb | 560kg | 1235lb | 806kg | 1776lb |
Tractor HP | 18-25hp | 18-25hp | 25-30hp | 30-45hp | 45-60hp | |||||
3-Point Linkage | Cat-1 | Cat-1 | Cat-1 | Cat-1 | Cat-1&2 | |||||
(A) Loading Height | 1690mm | 5.54' | 1800mm | 5.90' | 1850mm | 6.07' | 2150mm | 7.05' | 2550mm | 8.37' |
(B) Digging Depth | 950mm | 3.11' | 1550mm | 5.09' | 1750mm | 5.74' | 1950mm | 6.4' | 2250mm | 7.38' |
(C) Max. Height | 2280mm | 7.48' | 2400mm | 7.87' | 3120mm | 10.24' | 3170mm | 10.4' | 3450mm | 11.32' |
(D) Digging Width | 2440mm | 8.0' | 2550mm | 8.37' | 2600mm | 8.53' | 2900mm | 9.51' | 3300mm | 10.83' |
Unload Height | 1300mm | 4.26' | 1610mm | 5.28' | 2000mm | 5.91' | 1800mm | 6.56' | 2300mm | 7.55' |
Leg Spread | 1150mm | 3.77' | 1240mm | 4.07' | 1700mm | 5.58' | 1700mm | 5.58' | 1700mm | 5.58' |
Swing Angle (boom) | 180° | |||||||||
Bucket Width (mm) | 290mm | 0.9' | 300mm | 0.9' | 300mm | 0.9' | 300mm | 0.9' | 400mm | 1.3' |
BASIC INFO
Model NO: | BHSM-95/175/195/ 225 |
Usage: | Soil Working Machinery |
Transmission: | Hydraulic Transmission |
Size: | Medium-Sized |
Condition: | New |
Bucket Width: | 300-900mm |
3 Point Linkage: | Cat-1 |
Specification: | CE Standard |
Specification: | CE Standard |
Type: | Crawler Excavator |
Bucket: | Backhoe |
Drive Type: | Tractor PTO |
Trade Mark: | Hanmey |
Swing Angle (Boom): | 180 Degree |
Tractor Power: | 25-60HP |
Origin: | China, Jiangsu Changzhou |
HS Code: | 84314999 |
IMMEDIATELY CONSULT
89 Huanbao 4th Road,Hi-Tech,Changzhou,Jiangsu,China
0086-519-83268589