PARAMATER
Mod. | A | B | C | |||||||||||
mm | No. | mm | HP | PTO | Min | Max | mm | Kg | ||||||
LXG90 | 900 | 4 | 4+4 | 200 | 305 | 410 | 50 | 540 | 20 | 30 | 1230 | 1150 | 920 | 230 |
LXG110 | 1100 | 5 | 5+5 | 200 | 25 | 35 | 1350 | 250 | ||||||
LXG130 | 1300 | 6 | 6+6 | 200 | 25 | 35 | 1550 | 274 | ||||||
LXG170 | 1700 | 8 | 8+8 | 200 | 40 | 45 | 1950 | 330 | ||||||
LXG210 | 2000 | 10 | 10+10 | 200 | 55 | 55 | 2350 | 380 |
BASIC INFO
Machine Type | Power Harrow |
Warranty | 1 Year |
Place of Origin | Jiangsu, China |
Weight | 330 KG |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Gear, Gearbox |
Power Type | PTO Driven |
Type | Farm Cultivator |
Use | Tilling work |
Brand Name | HANMEY |
Key Selling Points | High Productivity |
Certification | CE |
Color | Customizable |
Type | Tractor PTO Driven |
Condition | New |
Showroom Location | France/Germany/Netherlands |
Applicable Industries | Farms/Orchard/Home Use/Other |
Marketing Type | Hot Product 2024 |
IMMEDIATELY CONSULT
89 Huanbao 4th Road,Hi-Tech,Changzhou,Jiangsu,China
0086-519-83268589