New Agricultural Productive Cultivator Tractor PTO Power Harrow with Seeder
PARAMATER
Model | Working Width | Spindle | Blade | Tllino Depth | PTO Tuming Speed | Tractor HP | Length | Width | Height | Weight | Box Capacity | |
mm | No. | mm | r/min | Min | Max | mm | mm | mm | kg | L | ||
LXG110B | 980 | 5 | 10 | 150 | 540 | 20 | 30 | 1315 | 1240 | 935 | 420 | 75 |
XG130B | 1180 | 6 | 12 | 150 | 30 | 40 | 1440 | 458 | 100 | |||
XG170B | 1580 | 8 | 16 | 150 | 40 | 55 | 1840 | 538 | 145 | |||
LXG210B | 1980 | 10 | 20 | 150 | 50 | 60 | 2240 | 617 | 195 | |||
BASIC INFO
Machine Type | Power Tiller |
Warranty | 1 Year |
Place of Origin | Jiangsu, China |
Weight | 420 KG |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Core Components | Gearbox |
Power Type | PTO |
Type | Farm Cultivator |
Use | Land preparation |
Brand Name | HANMEY |
Key Selling Points | High Productivity |
Certification | CE |
Color | Customizable |
Power Type | PTO Driven |
Feature | With Seeder |
IMMEDIATELY CONSULT
89 Huanbao 4th Road,Hi-Tech,Changzhou,Jiangsu,China
0086-519-83268589