PARAMATER
Mod. | A | B | C | ||||||||
mm | No. | mm | PTO | Min | Max | mm | Kg | ||||
FTL85 | 800 | 4 | 8+8 | 90 | 540 | 12 | 20 | 730 | 870 | 920 | 142 |
FTL95 | 900 | 4 | 8+8 | 90 | 12 | 20 | 970 | 146 | |||
FTL105 | 1000 | 5 | 10+10 | 90 | 15 | 22 | 1070 | 150 | |||
FTL115 | 1100 | 6 | 12+12 | 90 | 15 | 22 | 1170 | 160 | |||
FTL125 | 1200 | 7 | 14+14 | 90 | 18 | 30 | 1270 | 172 | |||
FTL135 | 1300 | 7 | 14+14 | 90 | 18 | 30 | 1370 | 180 | |||
FTL145 | 1400 | 7 | 14+14 | 90 | 20 | 35 | 1470 | 224 | |||
FTL155 | 1500 | 8 | 16+16 | 90 | 20 | 35 | 1570 | 234 |
BASIC INFO
Machine Type | Power Tiller |
Warranty | 1 Year |
Place of Origin | Jiangsu, China |
Weight | 172 KG |
Machinery Test Report | Provided |
Video outgoing-inspection | Provided |
Warranty of core components | 1 Year |
Type | Farm Cultivator |
Use | Tilling Work |
Brand Name | HANMEY |
Key Selling Points | High Productivity |
Certification | CE |
Core Components | Bearing, Gearbox |
Power Type | PTO |
IMMEDIATELY CONSULT
89 Huanbao 4th Road,Hi-Tech,Changzhou,Jiangsu,China
0086-519-83268589