PARAMATER
Mod. | |||||||
mm | No. | PTO | HP | Min | Max | Kg | |
TM110 | 1060 | 2 | 540 r/min | 40 | 18 | 25 | 168 |
TM140 | 1360 | 2 | 40 | 20 | 35 | 216 | |
TM160 | 1560 | 2 | 40 | 20 | 40 | 252 | |
TM170 | 1660 | 2 | 40 | 30 | 50 | 290 |
BASIC INFO
Warranty | 1 Year |
Applicable Industries | Farms, Home Use, Garden, Orchard, Pasture, Other |
Weight (KG) | 168 |
Showroom Location | France, Germany, Netherlands |
Video outgoing-inspection | Provided |
Machinery Test Report | Provided |
Marketing Type | Hot Product 2024 |
Warranty of core components | 1 Year |
Core Components | Gearbox |
Application | Long grass, scrub and small saplings |
Place of Origin | Jiangsu, China |
Key Selling Points | High Productivity |
Type | Slasher Mower |
Use | Cutting Grass |
Brand Name | HANMEY |
Condition | New |
Certification | CE |
Color | Customizable |
Feature | Easy-to-Operate |
IMMEDIATELY CONSULT
89 Huanbao 4th Road,Hi-Tech,Changzhou,Jiangsu,China
0086-519-83268589